





The HFM‑series are water‑white hydrogenated hydrocarbon resins featuring low melt viscosity, narrow molecular‑weight distribution, and excellent thermal stability,low odor, and water-soluble polymers like APAO and SIS. It is primarily used in hot-melt adhesives (HMA), hot melt adhesives for hygiene products (HMPSA).
Usage:
The products could be widely used for EVA/APAO based hot melt adhesive, SBC(SIS SEBS) based hot melt pressure sensitive adhesive, solvent based pressure sensitive adhesive.
Specifications:
Property | Test Method | HFM100 | HFM125 |
Softening point(Ring & Ball, °C) | ASTM E 28 | 102 | 120-130 |
Color( 50% Toluene Solution, HAZEN) | ASTM D 1209 | <50 | <50 |
Color Stability(@180°C,5hrs,Ga.#) | ASTM D 1544 | <2 | <2 |
Specific Gravity(@25°C,kg/dm3) | ASTM D 974 | <0.1 | <0.1 |
Acid value (KOH mg/g) | ASTM D 71 | 1.02 | 1.02 |
Melt Viscosity BRF,@160°C, mPa.s BRF,@180°C, cps | ASTM D 3236 | 800 215 | / |
Molecular Weight(Mw/Mn) | GPC | 1100/680 | / |
Package:
In paper with plastic woven bags, 25 kg net each; keep away from water and fire.